![]() |
|
![]() |
|||||||||||||||||||||||||||
|
Home | Upper Deck Banquet Room | Receive a Free Appetizer | Map | Contact Us |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Clam Chowder Bowl | ||||||||||||||||||||
| 7.95 (In a sourdough bread bowl filled add 1.50) | ||||||||||||||||||||
| House Salad | ||||||||||||||||||||
| Fresh chilled greens, your choice of dressing 8.95 | ||||||||||||||||||||
| Bay Shrimp Louie | ||||||||||||||||||||
|
Garnished with the freshest ingredients
and topped with Bay Shrimp. Served with 1000 Island dressing. 14.95 |
||||||||||||||||||||
| Dungeness Crab Louie | ||||||||||||||||||||
|
Garnished with the freshest ingredients
and topped with Dungeness Crab. Served with 1000 Island dressing. 18.95 |
||||||||||||||||||||
| Classic Caesar Salad | ||||||||||||||||||||
|
Crisp Romaine lettuce tossed with crunchy
garlic croutons, shredded parmesan cheese and creamy Caesar dressing. 9.95 |
||||||||||||||||||||
| Add Blackened Salmon 6.00 ... Add Grilled Chicken Breast 4.00 ... Add Bay Shrimp 5.00 | ||||||||||||||||||||
| Sandwiches served with French fries. | ||||||||||||||||||||
| Cheeseburger | ||||||||||||||||||||
| Grilled beef patty, prepared as you like, with your choice of American or Jack cheese. 9.95 | ||||||||||||||||||||
| Salmon Burger | ||||||||||||||||||||
| Our house made salmon patty with sliced onions, tomatoes, and lettuce. 10.95 | ||||||||||||||||||||
| Dungeness Crab Sandwich | ||||||||||||||||||||
|
Dungeness Crab tossed with cucumbers,
celery, onions, dill and mayonnaise. Served on a French Roll. 14.95 |
||||||||||||||||||||
| "Fresh Catch Seafood" served with fresh seasonal vegetables, rice pilaf and sourdough bread. | ||||||||||||||||||||
| « Pacific Snapper (Rockfish) | ||||||||||||||||||||
| Lightly breaded and grilled, served with dilled tartar sauce. 13.50 | ||||||||||||||||||||
| Fillet of Sole | ||||||||||||||||||||
| Lightly floured, grilled, topped with lemon butter and toasted almonds. 14.95 | ||||||||||||||||||||
| Sand Dabs | ||||||||||||||||||||
| Lightly breaded and fried, topped with lemon caper aioli. 14.50 | ||||||||||||||||||||
| Halibut | ||||||||||||||||||||
| Broiled and topped with lemon caper sauce. 18.95 | ||||||||||||||||||||
| « Salmon | ||||||||||||||||||||
| Broiled, topped with a creamy pesto shrimp sauce. 16.95 | ||||||||||||||||||||
| Mahi Mahi | ||||||||||||||||||||
| Broiled, topped with Mango salsa. 14.95 | ||||||||||||||||||||
| Add a cup of Chowder or Green Salad with any entree for only $2.95. | ||||||||||||||||||||
|
||||||||||||||||||||
| "Specialties" served with seasonal vegetables and sourdough bread. | ||||||||||||||||||||
| Fish and Chips | ||||||||||||||||||||
| Breaded cod, deep fried, served with French fries, tartar sauce and lemon. 12.50 | ||||||||||||||||||||
| Jambalaya | ||||||||||||||||||||
|
"Hot and Spicy" Cajun sausage, blackened
chicken, lobster and shrimp in our own spicy sauce. Served with rice pilaf. 15.95 |
||||||||||||||||||||
| Calamari Steak Almondine | ||||||||||||||||||||
|
Egg dipped, grilled topped with lemon
butter sauce, almonds and served with mashed potatoes topped with caramelized onions. 14.95 |
||||||||||||||||||||
| Grilled Chicken Teriyaki | ||||||||||||||||||||
| Tender char-broiled breast, glazed with teriyaki and served with rice pilaf. 13.95 | ||||||||||||||||||||
| « Hot Crab Bake | ||||||||||||||||||||
|
Crab, shrimp, sliced scallions and fresh
mushrooms simmered in a light cream sauce, served over sourdough bread. Topped with Monterey Jack cheese then baked until bubble brown. Served with French fries. 13.95 |
||||||||||||||||||||
| Salmon Wellington | ||||||||||||||||||||
|
Fresh fillet, baked in puff pastry with
sauteed spinach. Topped with hollandaise sauce and served with rice pilaf. 16.95 |
||||||||||||||||||||
| « Crab Cakes | ||||||||||||||||||||
|
A house favorite, delicately grilled, set
on roasted pepper coulis and topped with creamy parmesan cheese sauce, served with rice pilaf. 16.50 |
||||||||||||||||||||
| Fried Prawns & Crab Cake | ||||||||||||||||||||
| Deep fried prawns and one of our famous crab cakes, served with rice pilaf. 16.95 | ||||||||||||||||||||
| Gilbert's Seafood Platter | ||||||||||||||||||||
| Breaded cod, prawns, sea scallops and calamari, fried golden, served with fries. 18.95 | ||||||||||||||||||||
| "Fruits of the Sea" are served with fresh seasonal vegetables and sourdough bread. | ||||||||||||||||||||
| « Fried Calamari | ||||||||||||||||||||
| Seasoned breaded strips, served with tartar sauce and fries. 13.95 | ||||||||||||||||||||
| Golden Fried Prawns | ||||||||||||||||||||
| Prawns lightly breaded and deep fried. Served with fries and cocktail sauce. 16.95 | ||||||||||||||||||||
| Scallops Monterey | ||||||||||||||||||||
|
Deep water sea scallops, sauteed with
mushrooms, artichoke hearts, garlic, and fresh herbs; finished with sherry, cream and butter. Served with rice pilaf. 17.95 |
||||||||||||||||||||
| « Scampi | ||||||||||||||||||||
| Prawns sauteed with garlic, white wine, lemon & butter. Served with rice pilaf. 17.95 | ||||||||||||||||||||
| Fried Scallops | ||||||||||||||||||||
| Lightly breaded deep water sea scallops, deep fried golden and served with fries. 16.95 | ||||||||||||||||||||
| Seafood Rockefeller | ||||||||||||||||||||
|
Fresh fish, prawns and scallops, baked
with a Rockefeller spinach filling, topped with hollandaise sauce. Served with rice pilaf. 18.50 |
||||||||||||||||||||
| Cioppino | ||||||||||||||||||||
|
Fresh fish, shellfish and vegetables
simmered in a lively tomato broth. Served over linguine pasta. 22.95 |
||||||||||||||||||||
| King Crab Legs | ||||||||||||||||||||
|
King Crab legs with lemon & drawn butter,
served with mashed potatoes topped with caramelized onions. $Market Price |
||||||||||||||||||||
| Lobster Tail's | ||||||||||||||||||||
|
Single or twin tail dinners, broiled to
perfection. Served with lemon and drawn butter and mashed potatoes with caramelized onions. $Market Price |
||||||||||||||||||||
|
||||||||||||||||||||
| Pasta dishes are served with sourdough bread and butter. | ||||||||||||||||||||
| Fisherman's Pasta | ||||||||||||||||||||
|
Prawns, scallops and fresh fish sauteed
and tossed with fettuccini noodles in a creamy Parmesan cheese sauce. 16.95 |
||||||||||||||||||||
| Seafood Saute | ||||||||||||||||||||
| Sauteed prawns, scallops and lobster, tossed with linguini in a garlic butter sauce. 17.95 | ||||||||||||||||||||
| « Fettuccine Alfredo | ||||||||||||||||||||
| Al dente pasta, tossed with creamy Parmesan cheese sauce. 11.95 | ||||||||||||||||||||
| With Vegetable Medley add $3.00 ... With Grilled Chicken add $4.00 ... With Bay Shrimp add $5.00 | ||||||||||||||||||||
|
"Combinations" are served with fresh
seasonal vegetables, mashed potatoes with caramelized onions and sourdough bread. |
||||||||||||||||||||
| Sirloin Steak (8 oz) | ||||||||||||||||||||
| Center cut Top Sirloin Steak, broiled to your specification, with Maitre De butter. 14.95 | ||||||||||||||||||||
| Sirloin Steak and Golden Fried Prawns 22.95 | ||||||||||||||||||||
| Sirloin Steak and Lobster Tail $Market Price | ||||||||||||||||||||
| Sirloin Steak and King Crab Legs $Market Price | ||||||||||||||||||||
| Add a cup of Chowder or Green Salad with any entree for only $2.95. | ||||||||||||||||||||
| (10 years or younger) | ||||||||||||||||||||
| Cheeseburger | ||||||||||||||||||||
|
Grilled beef patty with your choice of
American or Jack cheese. Served on a toasted bun with French fries. 7.95 |
||||||||||||||||||||
| Chicken Nuggets | ||||||||||||||||||||
| Served with French fries and Ranch dressing. 7.95 | ||||||||||||||||||||
| Grilled Cheese Sandwich | ||||||||||||||||||||
| Served with French fries. 5.95 | ||||||||||||||||||||
| Popcorn Shrimp | ||||||||||||||||||||
| Served with French fries and cocktail sauce. 7.95 | ||||||||||||||||||||
| Fish & Chips | ||||||||||||||||||||
| Served with French fries and tartar sauce. 7.95 | ||||||||||||||||||||
| Fettuccini Alfredo | ||||||||||||||||||||
| Fettuccini noodles with Alfredo sauce. 6.95 | ||||||||||||||||||||
| « Indicates our most popular selections and exceptional values. | ||||||||||||||||||||
| Menu items and prices subject to change without notice. | ||||||||||||||||||||
|
Copyright Restauranteur, 2004-2007. All rights reserved. |
||||||||||||||||||||
|
Home | Upper Deck Banquet Room | Receive a Free Appetizer | Map | Contact Us |
||||||||||||||||||||
|
Monterey Restaurants | California Restaurants | Restauranteur Home Page |
||||||||||||||||||||